DMC GTFT DMC GTFT DMC GTFT DMC GTFT
----- ---- ----- ---- ----- ---- ----- ----
White, 150 598, 505 830, 715 3045, 735
ecru, 100 600, 290 831, 735 3046, 400
208, 635 601, 265 832, 735 3047, 305
209, 630 602, 265 833, 320 3051, 470
210, 630 603, 265 834, 315 3052, 466
211, 630 604, 275 838, 725 3064, 240
221, 250 605, 260 839, 725 3072, 800
223, 235 606, 355 840, 720 3325, 525
224, 615 608, 355 841, 720 3326, 285
225, 200 610, 715 842, 700 3340, 355
300, 250 611, 466 844, 830 3341, 360
301, 750 612, 720 869, 715 3345, 451
304, 296 613, 700 890, 463 3346, 445
307, 330 632, 750 891, 355 3347, 454
309, 285 640, 705 892, 293 3348, 439
310, 900 642, 705 893, 293 3350, 290
311, 555 644, 705 894, 275 3354, 260
312, 535 645, 830 895, 460 3362, 451
315, 620 646, 810 898, 725 3363, 454
316, 610 647, 810 899, 275 3364, 448
317, 830 648, 810 900, 355 3371, 725
318, 810 666, 296 902, 250 3607, 265
319, 421 676, 300 904, 451 3608, 610
320, 454 677, 335 905, 445 3609, 610
321, 296 680, 740 906, 433 3685, 250
322, 545 699, 515 907, 433 3687, 265
326, 285 700, 427 909, 515 3688, 615
327, 635 701, 436 910, 515 3689, 260
333, 640 702, 436 911, 515 3705, 293
334, 530 703, 442 912, 424 3706, 275
335, 293 704, 436 913, 424 3708, 275
336, 555 712, 100 915, 290 3712, 280
340, 660 718, 265 917, 290 3713, 260
341, 660 720, 365 918, 245 3716, 275
347, 370 721, 360 919, 365 3721, 245
349, 370 725, 310 920, 365 3722, 285
350, 293 726, 340 921, 365 3726, 235
351, 360 727, 325 922, 360 3727, 610
352, 360 729, 740 924, 421 3731, 293
353, 210 730, 406 926, 565 3733, 275
355, 250 731, 406 927, 805 3740, 640
356, 225 732, 406 928, 800 3742, 630
367, 451 733, 403 930, 575 3746, 640
368, 418 734, 403 931, 570 3747, 660
369, 415 738, 215 932, 565 3750, 555
370, 735 739, 300 934, 420 3752, 525
371, 705 740, 345 935, 470 3753, 565
372, 400 741, 345 936, 409 3755, 530
400, 750 742, 345 937, 412 3756, 525
402, 210 743, 340 938, 725 3760, 550
407, 220 744, 335 939, 540 3761, 525
413, 830 745, 335 943, 515 3765, 550
414, 830 746, 100 945, 355 3766, 505
415, 800 747, 505 947, 355 3768, 460
420, 715 754, 205 948, 200 3770, 200
422, 740 758, 208 950, 205 3772, 220
433, 750 760, 208 951, 200 3773, 240
434, 750 761, 208 954, 415 3774, 205
435, 745 762, 800 955, 415 3776, 210
436, 740 772, 415 956, 293 3777, 250
437, 740 775, 505 957, 275 3778, 210
444, 340 776, 260 958, 515 3779, 208
445, 330 778, 610 959, 505 3781, 715
451, 830 780, 745 961, 293 3782, 700
452, 810 781, 745 962, 275 3787, 380
453, 800 782, 740 963, 260 3790, 830
469, 409 783, 740 964, 415 3799, 840
470, 412 791, 665 966, 415 3801, 296
471, 448 792, 665 970, 355 3802, 270
472, 430 793, 660 971, 345 3803, 290
498, 370 794, 660 972, 340 3804, 290
500, 421 796, 535 973, 330 3805, 265
501, 460 797, 535 975, 745 3806, 265
502, 418 798, 535 976, 350 3807, 660
503, 457 799, 530 977, 345 3808, 520
504, 457 800, 525 986, 451 3809, 520
517, 550 801, 725 987, 454 3810, 520
518, 550 806, 510 988, 454 3811, 505
519, 505 807, 510 989, 439 3812, 515
520, 470 809, 530 991, 520 3813, 457
522, 412 813, 530 992, 424 3814, 515
523, 457 814, 250 993, 424 3815, 418
524, 466 815, 370 995, 510 3816, 418
535, 830 816, 370 996, 510 3817, 463
543, 200 817, 370 3011, 406 3819, 430
550, 635 818, 260 3012, 406 3820, 310
552, 635 819, 200 3013, 400 3821, 310
553, 635 820, 535 3021, 725 3822, 300
554, 610 822, 100 3022, 810 3823, 305
561, 520 823, 555 3023, 810 3824, 210
562, 424 824, 535 3024, 800 3825, 345
563, 415 825, 535 3031, 725 3826, 745
564, 415 826, 550 3032, 705 3827, 740
580, 412 827, 525 3033, 700 3828, 735
581, 412 828, 505 3041, 605 3829, 740
597, 505 829, 715 3042, 605 3830, 750
|